RFID Management¶
Module: RFID Management | Audience: Admin
Table of Contents¶
- Overview
- RFID Readers
- Creating a Reader
- Reader Authentication
- Activity Logs
- Reader Types
- Vehicle Management
- Asset Scans
- Transfer Matching Configurations
- RFID Notifications
- Detection Rules
- Master Data Used by This Module
Overview¶
AMS integrates with RFID infrastructure to automate asset tracking, transfer verification, audit scanning, and mislocation detection. The RFID module manages readers, vehicles, scan data, and automated transfer matching.
Access Requirement: Admin role required for all RFID management functions.
RFID Readers¶
Path: Sidebar → RFID Management → RFID Readers | URL: /rfid/readers
Creating a Reader¶
Path: RFID Readers → + Create | URL: /rfid/readers/create
| Field | Type | Required | Validation | Depends On |
|---|---|---|---|---|
| Name | Text | Yes | Max 100 characters; unique | — |
| Device ID | Text | Yes | Max 100 characters; unique | — |
| IP Address | Text | No | Valid IP address format | — |
| Port | Number | No | Positive integer | — |
| MAC Address | Text | No | Valid MAC format (XX:XX:XX:XX:XX:XX) | — |
| Firmware Version | Text | No | — | — |
| Model Number | Text | No | — | — |
| Manufacturer | Text | No | — | — |
| Description | Text Area | No | — | — |
| Scan Interval (sec) | Number | No | Positive integer | — |
| Debounce Time (sec) | Number | No | Positive integer | — |
| Threshold Time (sec) | Number | No | Positive integer | — |
| Location | Dropdown | No | — | Locations |
| Reader Type | Dropdown | No | — | Reader Types |
| Floor Plan | Dropdown | No | — | Floor Plans |
| Location Mapping | Dropdown | No | Maps detected tags to this location | Locations |
| Detection Zone Polygon | JSON | No | Polygon coordinates for floor plan | — |
| Is Active | Toggle | No | Default: Active | — |
Reader Authentication¶
Each reader requires an authentication key for secure communication with the AMS backend.
Path: Reader Detail → Generate Key / Revoke Key
| Action | URL | Description |
|---|---|---|
| Generate Key | /rfid/readers/:id/generate-key |
Creates a new encrypted auth key with optional expiration period |
| Revoke Key | /rfid/readers/:id/revoke-key |
Invalidates the current key; reader cannot communicate until a new key is generated |
Key details: - Keys are encrypted at rest - Each generation replaces the previous key - Revocation records the reason and timestamp - Failed authentication attempts are logged
Activity Logs¶
Path: Reader Detail → Activity Logs | URL: /rfid/readers/:id/activity-logs
View the chronological log of reader events:
| Event Type | Description |
|---|---|
| Connect | Reader connected to the system |
| Disconnect | Reader disconnected |
| Auth Success | Successful authentication |
| Auth Failure | Failed authentication attempt |
| Data Received | Tag data received from reader |
| Error | Reader error event |
Reader Types¶
Path: Sidebar → RFID Management → Reader Types | URL: /rfid/reader-types
| Field | Type | Required | Validation |
|---|---|---|---|
| Code | Text | Yes | Max 20 characters; unique |
| Name | Text | Yes | Max 50 characters |
| Description | Text Area | No | — |
| Is Active | Toggle | No | Default: Active |
Vehicle Management¶
Path: Sidebar → RFID Management → Vehicle Management | URL: /rfid/vehicles
Vehicles are RFID-tagged transport units used for asset movement tracking.
Creating a Vehicle¶
Path: Vehicles → + Create | URL: /rfid/vehicles/create
| Field | Type | Required | Validation | Depends On |
|---|---|---|---|---|
| Name | Text | Yes | Max 100 characters | — |
| Registration Number | Text | Yes | Max 50 characters; unique | — |
| Manufacturer | Dropdown | No | — | Manufacturers |
| Model | Dropdown | No | Disabled until Manufacturer is selected; filtered by manufacturer | Models → filtered by Manufacturer |
| Description | Text Area | No | — | — |
| EPC ID | Text | No | Hex string, 16–24 chars, starts with 30–39 |
— |
Field Dependency: The Model dropdown is disabled until a Manufacturer is selected (same pattern as asset creation).
Asset Scans¶
Path: Sidebar → RFID Management → Asset Scans | URL: /rfid/asset-scans
Read-only log of all RFID tag reads across all readers:
| Column | Description |
|---|---|
| Reader | The reader that detected the tag |
| Asset | The asset matched to the EPC ID |
| EPC ID | The tag identifier read |
| Timestamp | When the scan occurred |
| Is Vehicle | Whether this was a vehicle scan |
Transfer Matching Configurations¶
Path: RFID Management → Transfer Matching Configs | URL: /rfid/transfer-matching-configs
Configure automatic transfer status updates based on RFID scans:
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Configuration name |
| Description | Text Area | No | — |
| Is Active | Toggle | No | Default: Active |
| Entry Action | Dropdown | No | What happens when a vehicle enters a reader zone: No Status Update, Auto Check-in, Auto Check-out, Notify Only |
| Exit Action | Dropdown | No | What happens when a vehicle exits: No Status Update, Auto Check-in, Auto Check-out, Notify Only |
| Validate Route | Toggle | No | Verify the vehicle follows the expected route between source and destination |
| Notify on Entry | Toggle | No | Send notification when entry is detected |
| Notify on Exit | Toggle | No | Send notification when exit is detected |
| Notify on Route Violation | Toggle | No | Alert when the vehicle deviates from expected route |
RFID Notifications¶
Path: RFID Management → Notifications | URL: /rfid/notifications
View RFID-specific notifications:
| Notification Type | Description |
|---|---|
| Vehicle Entry | Vehicle detected entering a location |
| Vehicle Exit | Vehicle detected leaving a location |
| Route Violation | Vehicle detected at an unexpected location |
| Transfer Status Change | Transfer status automatically updated by RFID |
| Vehicle Scan | General vehicle scan event |
Each notification includes priority (Low, Medium, High), status (Unread, Read, Archived), and linked vehicle/transfer/reader details.
Detection Rules¶
Detection rules define how the system identifies asset mislocations on floor plans:
| Field | Validation | Description |
|---|---|---|
| Tolerance Zone (meters) | 0.1 – 100.0 | How far an asset can be from its expected position |
| Detection Threshold (seconds) | 1 – 3,600 | How long an asset must be outside the zone to trigger alert |
| Grace Period (minutes) | 1 – 1,440 | Buffer time before mislocation is confirmed |
Master Data Used by This Module¶
| Master Entity | Where Used | Purpose |
|---|---|---|
| Locations | Reader location, location mapping | Where the reader is installed |
| Reader Types | Reader configuration | Classify the reader |
| Floor Plans | Reader floor plan assignment | Visual positioning |
| Manufacturers | Vehicle manufacturer | Vehicle identification |
| Models | Vehicle model (filtered by manufacturer) | Vehicle identification |
Related: Asset Transfer · Audit Management · Floor Plan Management · Schedule & Activity Management