Appendix D — Glossary¶
Reference Document | Audience: All Users
Terms & Definitions¶
| Term | Definition |
|---|---|
| AMC | Annual Maintenance Contract — a service agreement for recurring asset maintenance by a vendor |
| Approval Level | A stage in a workflow requiring one or more approvals before the workflow advances to the next stage |
| Approval Task | An individual approval assignment given to a specific user or role at a particular approval level |
| Asset Tag | A unique identifier assigned to each asset, used for physical labeling, barcode/QR code scanning, and system tracking |
| Auth0 | The third-party identity provider used by AMS for authentication, SSO, and user management |
| Bulk Upload | The process of importing multiple records simultaneously via a CSV or Excel file |
| Checklist Template | A reusable set of questions/tasks that must be completed during activity execution |
| Condition (Asset) | A master data classification describing the physical state of an asset (e.g., New, Good, Fair, Poor) |
| Cost Template | A reusable set of cost line items used to track expenses during activity execution |
| Custodian | The user currently responsible for an asset, recorded in the "Assigned To" field |
| Delegation | The temporary transfer of approval authority from one user (delegator) to another (delegate) for a specified time period |
| Detection Zone | A polygon area on a floor plan associated with an RFID reader, used for mislocation detection |
| EAM Reference | Enterprise Asset Management reference — an identifier linking the asset to an external EAM system |
| EPC ID | Electronic Product Code identifier — the unique hexadecimal code stored on an RFID tag (16–24 characters) |
| Escalation | The automatic re-routing of an approval task to a different user, role, or management level when the original approver does not act within the SLA window |
| FAR Reference | Fixed Asset Register reference — an identifier linking the asset to the organization's accounting fixed asset register |
| Floor Plan | A visual representation of a physical space (building floor, warehouse, etc.) uploaded as an image and used for asset positioning |
| Grace Period | A buffer time (in minutes) before an RFID mislocation detection is confirmed and an alert is raised |
| Location Hierarchy | The structured tree of physical locations: Building → Block → Floor → Zone → Room → Sub Location |
| Master Data | Foundational reference data (categories, statuses, locations, departments, etc.) that operational modules depend on |
| Mislocation | The detection of an asset outside its expected RFID zone, identified through floor plan positioning and RFID reader data |
| MPTT | Modified Preorder Tree Traversal — the database technique used for efficient hierarchical data queries (categories, locations) |
| Multi-Tenant | An architecture where a single platform instance serves multiple organizations with complete data isolation between them |
| NBV | Net Book Value — the current value of an asset calculated as Purchase Value minus Accumulated Depreciation |
| One-Off Activity | A standalone activity created independently of a schedule, for non-recurring tasks |
| RBAC | Role-Based Access Control — a permission system where access rights are assigned to roles, and roles are assigned to users |
| RFID | Radio-Frequency Identification — wireless technology using electromagnetic fields to identify and track tags attached to assets |
| RFID Reader | A device that reads RFID tags and transmits the data to AMS for asset tracking and movement detection |
| Schedule | A recurring plan that automatically generates activities at a defined frequency (e.g., every 30 days) |
| SLA | Service Level Agreement — the defined time window within which an action (approval, activity) must be completed |
| Soft Delete | A deletion method where records are flagged as deleted but retained in the database for historical reference |
| SSO | Single Sign-On — an authentication mechanism allowing users to log in once and access multiple systems |
| Status (Asset) | A master data classification describing the lifecycle state of an asset (e.g., Active, In Repair, Retired) |
| Straight-Line Depreciation | A depreciation method that spreads the depreciable amount (cost minus residual value) evenly over the asset's useful life |
| Tenant | An isolated data partition within the multi-tenant platform, typically representing a business unit or subsidiary |
| Tile | A small image segment of a floor plan generated for efficient rendering at different zoom levels |
| Workflow Condition | A rule that determines whether a workflow template applies to a specific entity based on field values |
| Workflow Template | A reusable configuration defining when approvals are triggered, who approves, and what can be modified at each level |
| Workflow Transaction | A single running instance of a workflow for a specific entity (e.g., one asset creation going through approvals) |
Back to: Index