Notifications¶
Module: Notifications | Audience: All Users
Table of Contents¶
- Overview
- Notification Center
- Notification Types
- Notification Preferences
- Delivery Channels
- Frequency Options
Overview¶
AMS provides a multi-channel notification system to keep users informed about workflow actions, task assignments, SLA breaches, schedule activities, and system events. Notifications can be delivered via in-app, email, SMS, and push channels.
Notification Center¶
Path: Click the bell icon in the header | URL: /notifications
The notification center displays all in-app notifications sorted by most recent. Each notification shows:
| Element | Description |
|---|---|
| Title | Brief notification headline |
| Message | Detailed notification content |
| Type | Category (see table below) |
| Timestamp | When the notification was created |
| Status | Unread / Read |
Actions: - Click a notification to mark it as read and navigate to the related entity - Mark all as read - Filter by notification type
Notification Types¶
| Type | Trigger Event |
|---|---|
| Task Assignment | An approval task is assigned to you |
| Task Reminder | SLA reminder for a pending approval task |
| Task Escalation | A task is escalated to you due to SLA breach |
| Task Completion | An approval task you created is completed |
| Workflow Approval | A workflow item you submitted is approved |
| Workflow Rejection | A workflow item you submitted is rejected |
| Workflow Completion | An entire workflow you're involved in is completed |
| Workflow Cancellation | A workflow is cancelled |
| Comment Added | A comment is added to a workflow or task you're involved in |
| SLA Breach | An approval task has breached its SLA |
| Delegation | An approval delegation is created or expired that affects you |
| Schedule Activity Generated | A new activity is generated from a schedule you're assigned to |
| Schedule Activity Due | An activity you're assigned to is approaching its due date |
| Schedule Activity Overdue | An activity you're assigned to is past its due date |
| One-Off Activity Created | A one-off activity is assigned to you |
| Document Download | A document download you requested is ready |
| Report Download | A report export you requested is ready |
| Report Generation Failed | A report export you requested has failed |
Notification Preferences¶
Path: Sidebar → Profile → Notification Preferences | URL: /notification-preferences
Configure delivery preferences per notification type:
| Setting | Description |
|---|---|
| Enabled | Turn notifications of this type on or off |
| Channels | Select which channels to receive notifications on (In-App, Email, SMS, Push) |
| Frequency | How often to receive batched notifications |
Configuration Example¶
| Notification Type | Enabled | Channels | Frequency |
|---|---|---|---|
| Task Assignment | Yes | In-App, Email | Immediate |
| Task Reminder | Yes | In-App, Email | Immediate |
| SLA Breach | Yes | In-App, Email, Push | Immediate |
| Schedule Activity Generated | Yes | In-App | Daily |
| Document Download | Yes | In-App | Immediate |
| Report Generation Failed | Yes | In-App, Email | Immediate |
Delivery Channels¶
| Channel | Description |
|---|---|
| In-App | Notification appears in the bell icon notification center |
| Notification sent to the user's registered email address | |
| SMS | Notification sent via SMS to the user's phone number |
| Push | Browser push notification (requires browser permission) |
Note: In-App notifications are always available. Other channels depend on system configuration and user contact information.
Frequency Options¶
| Frequency | Description |
|---|---|
| Immediate | Notification sent as soon as the event occurs |
| Hourly | Notifications batched and sent once per hour |
| Daily | Notifications batched and sent once per day |
| Weekly | Notifications batched and sent once per week |
Tip: Use "Immediate" for critical notifications (task assignments, SLA breaches) and "Daily" or "Weekly" for informational notifications (activity generation, report downloads).
Related: Getting Started · Workflow Management · Schedule & Activity Management